Draper James Phoebe Dress in Floral Stripe

$33.00 Regular price $118.50
Color: Multistripe
Size: XS
Size Guide

Tops

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5”

Bottoms

Size (US) Numerical (US) Natural Waist Hip
XS 0 / 25 25” 35”
XS 2 / 26 26” 36”
S 4 / 27 27” 37”
S 6 / 28 28” 38”
M 8 / 29 29” 39”
M 10 / 30 30” 40”
L 12 / 31 31.5” 41.5”
XL 14 / 32 33” 43”
XXL 16 / 34 35” 45”

Dresses

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5”

Swim

Size (US) Numerical (US) Bust Hip
XS 0-2 (A/B Cup) 32.5-33.5” 34.5-35.5”
S 4-6 (B/C Cup) 34.5-35.5” 36.5-37.5”
M 8-10 (B/C Cup) 36.5-37.5” 38.5-39.5”
L 12-14 (C/D Cup) 38.5-39.5” 40.5-41.5”
XL 12-14 (D Cup) 40.5-42” 42.5-44”

Extended

Size (US) Numerical (US) Natural Waist Hip
1X 14W 37” 45”
2X 16W 39” 47”
2X 18W 41” 49”
3X 20W 43” 51”
3X 22W 45” 53”

Shoes

Size (US) Size (EU) Foot Length
5 35 8.5”
6 36 8.875”
7 37 9.25”
8 38 9.625”
9 39 10”
10 40 10.25”
11 41 10.5”

Kids

Age Height Weight
2-3 Years 33-36” 25-30 lbs
4-5 Years 37-43” 31-40 lbs
6-7 Years 44-48” 41-53 lbs
8-9 Years 49-53” 54-65 lbs
10-12 Years 54-60” 66-80 lbs

Pet

Size Neck Chest Weight
XS 8-10” 12-16” 5-10 lbs
S 10-12” 16-20” 10-15 lbs
M 12-14” 20-24” 15-30 lbs
L 14-16” 24-28” 30-50 lbs
XL 16-18” 28-32” 50-80 lbs

A fresh mix of floral and stripe creates a print that feels playful yet refined. Phoebe's flattering silhouette makes it an easy favorite for spring occasions.

  • Lined
  • 100% COTTON
  • Body Length: 36.25"
  • Machine wash cold with like colors. Tumble dry low. Cool iron. Do not bleach.
  • DRW1814

Customer reviews

See what customers are saying about this product.

Loading reviews...